A Pretty Cool Hotel Tour
Travel & Events
EXPLORING AMERICA’S HIDDEN GEM HOTELS ✨
Travel & Events
EXPLORING AMERICA’S HIDDEN GEM HOTELS ✨
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/6/2025 | 19.0K | +1,199 | $7 - $9 |
2/5/2025 | 19.0K+100 | +1,276 | $7 - $10 |
2/4/2025 | 18.9K | +1,944 | $11 - $15 |
2/3/2025 | 18.9K | +1,793 | $10 - $14 |
2/2/2025 | 18.9K | +1,092 | $6 - $8 |
2/1/2025 | 18.9K | +1,137 | $6 - $9 |
1/31/2025 | 18.9K | +7,731 | $43 - $58 |
1/25/2025 | 18.9K | +1,119 | $6 - $8 |
1/24/2025 | 18.9K | +1,184 | $7 - $9 |
1/23/2025 | 18.9K | +1,258 | $7 - $9 |
1/22/2025 | 18.9K | +1,362 | $8 - $10 |
1/21/2025 | 18.9K | +1,523 | $8 - $11 |
1/20/2025 | 18.9K | +1,492 | $8 - $11 |
1/19/2025 | 18.9K | +1,288 | $7 - $10 |
1/18/2025 | 18.9K | +1,331 | $7 - $10 |
Based on our estimates, A Pretty Cool Hotel Tour likely earns between $280 and $385 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, A Pretty Cool Hotel Tour has 18.6K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
A Pretty Cool Hotel Tour averages approximately 1.8K views per day, based on recent data. Their total view count is 2.62M.
A Pretty Cool Hotel Tour is categorized as a Travel & Events channel. Their channel description states: EXPLORING AMERICA’S HIDDEN GEM HOTELS ✨
A Pretty Cool Hotel Tour has uploaded a total of 130 videos. While we don't have exact upload frequency data, successful channels in the Travel & Events category often upload 1-3 times per week to maintain engagement.