A Pretty Cool Hotel Tour
Travel & Events
EXPLORING AMERICA’S HIDDEN GEM HOTELS ✨
Travel & Events
EXPLORING AMERICA’S HIDDEN GEM HOTELS ✨
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
4/21/2025 | 19.3K | +1,152 | $6 - $9 |
4/20/2025 | 19.3K | +3,829 | $21 - $29 |
4/19/2025 | 19.3K | +2,224 | $12 - $17 |
4/18/2025 | 19.3K | +2,230 | $12 - $17 |
4/17/2025 | 19.3K | +2,179 | $12 - $16 |
4/16/2025 | 19.3K | +2,227 | $12 - $17 |
4/15/2025 | 19.3K | +2,703 | $15 - $20 |
4/14/2025 | 19.3K | +2,834 | $16 - $21 |
4/13/2025 | 19.3K | +1,362 | $8 - $10 |
4/12/2025 | 19.3K | +3,068 | $17 - $23 |
4/11/2025 | 19.3K | +2,127 | $12 - $16 |
4/10/2025 | 19.3K | +2,134 | $12 - $16 |
4/9/2025 | 19.3K | +2,229 | $12 - $17 |
4/8/2025 | 19.3K | +2,610 | $15 - $20 |
4/7/2025 | 19.3K | +2,920 | $16 - $22 |
Based on our estimates, A Pretty Cool Hotel Tour likely earns between $375 and $516 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, A Pretty Cool Hotel Tour has 18.6K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
A Pretty Cool Hotel Tour averages approximately 2.4K views per day, based on recent data. Their total view count is 2.62M.
A Pretty Cool Hotel Tour is categorized as a Travel & Events channel. Their channel description states: EXPLORING AMERICA’S HIDDEN GEM HOTELS ✨
A Pretty Cool Hotel Tour has uploaded a total of 130 videos. While we don't have exact upload frequency data, successful channels in the Travel & Events category often upload 1-3 times per week to maintain engagement.