Ana Maria Brogui
Uncategorized
1st cooking show on Youtube Brazil | Subscribe ð§Ą
Uncategorized
1st cooking show on Youtube Brazil | Subscribe ð§Ą
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/10/2025 | 3.58M | +11,629 | $20 - $27 |
2/9/2025 | 3.58M | +14,806 | $25 - $34 |
2/8/2025 | 3.58M | +9,189 | $16 - $21 |
2/7/2025 | 3.58M | +17,394 | $29 - $40 |
2/6/2025 | 3.58M | +40,465 | $69 - $93 |
2/5/2025 | 3.58M | 0 | N/A |
2/4/2025 | 3.58M | +52,183 | $88 - $120 |
2/3/2025 | 3.58M | 0 | N/A |
2/2/2025 | 3.58M | +17,596 | $30 - $40 |
2/1/2025 | 3.58M | +30,811 | $52 - $71 |
1/31/2025 | 3.58M | 0 | N/A |
1/30/2025 | 3.58M | +79,953 | $136 - $183 |
1/24/2025 | 3.58M | +9,764 | $17 - $22 |
1/23/2025 | 3.58M | +15,662 | $27 - $36 |
1/22/2025 | 3.58M | +13,098 | $22 - $30 |
Based on our estimates, Ana Maria Brogui likely earns between $1.2K and $1.7K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Ana Maria Brogui has 3.58M subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Ana Maria Brogui averages approximately 20.8K views per day, based on recent data. Their total view count is 361.44M.
Ana Maria Brogui is categorized as a diverse channel. Their channel description states: 1st cooking show on Youtube Brazil | Subscribe ð§Ą
Ana Maria Brogui has uploaded a total of 1210 videos. While we don't have exact upload frequency data, successful channels in the YouTube category often upload 1-3 times per week to maintain engagement.
No channels with similar names found.