Andrew Fraser
Other
Docuvlogs exploring extraordinary food, off-beat travel, and unique cultures. Contact: [email protected]
Other
Docuvlogs exploring extraordinary food, off-beat travel, and unique cultures. Contact: [email protected]
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/6/2025 | 229.0K | +74,309 | $17 - $24 |
2/5/2025 | 229.0K | +40,632 | $9 - $13 |
2/4/2025 | 229.0K+1.0K | +49,720 | $12 - $16 |
2/3/2025 | 228.0K | 0 | N/A |
2/2/2025 | 228.0K | +44,267 | $10 - $14 |
2/1/2025 | 228.0K | +47,286 | $11 - $15 |
1/31/2025 | 228.0K | +54,873 | $13 - $17 |
1/30/2025 | 228.0K+2.0K | +380,873 | $89 - $120 |
1/25/2025 | 226.0K+1.0K | +73,095 | $17 - $23 |
1/24/2025 | 225.0K | +73,886 | $17 - $23 |
1/23/2025 | 225.0K | +178,617 | $42 - $56 |
1/22/2025 | 225.0K+1.0K | 0 | N/A |
1/21/2025 | 224.0K | +198,342 | $46 - $63 |
1/20/2025 | 224.0K+1.0K | +13,586 | $3 - $4 |
1/19/2025 | 223.0K+1.0K | +105,973 | $25 - $34 |
Based on our estimates, Andrew Fraser likely earns between $678 and $932 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Andrew Fraser has 187.0K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Andrew Fraser averages approximately 89.0K views per day, based on recent data. Their total view count is 29.01M.
Andrew Fraser is categorized as a Other channel. Their channel description states: Docuvlogs exploring extraordinary food, off-beat travel, and unique cultures. Contact: [email protected]
Andrew Fraser has uploaded a total of 68 videos. While we don't have exact upload frequency data, successful channels in the Other category often upload 1-3 times per week to maintain engagement.