AudioBuddha
Spiritual & Religious
To cultivate comfortable, calm and peaceful mind of Awakening. #Insight #Mindfulness #Meditation #Spirituality #Awakening #Awareness #Wisdom #Freedom
Spiritual & Religious
To cultivate comfortable, calm and peaceful mind of Awakening. #Insight #Mindfulness #Meditation #Spirituality #Awakening #Awareness #Wisdom #Freedom
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/11/2025 | 105.0K | +3,153 | $18 - $24 |
2/10/2025 | 105.0K | +3,502 | $19 - $26 |
2/9/2025 | 105.0K | 0 | N/A |
2/8/2025 | 105.0K | +3,024 | $17 - $23 |
2/7/2025 | 105.0K | +7,791 | $43 - $59 |
2/6/2025 | 105.0K | +3,955 | $22 - $30 |
2/5/2025 | 105.0K | +3,668 | $20 - $28 |
2/4/2025 | 105.0K | +3,533 | $20 - $27 |
2/3/2025 | 105.0K | 0 | N/A |
2/2/2025 | 105.0K | +3,583 | $20 - $27 |
2/1/2025 | 105.0K | +3,782 | $21 - $28 |
1/31/2025 | 105.0K | +4,147 | $23 - $31 |
1/30/2025 | 105.0K | +17,900 | $100 - $135 |
1/25/2025 | 105.0K | +3,827 | $21 - $29 |
1/24/2025 | 105.0K | +3,874 | $22 - $29 |
Based on our estimates, AudioBuddha likely earns between $795 and $1.1K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, AudioBuddha has 103.0K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
AudioBuddha averages approximately 4.4K views per day, based on recent data. Their total view count is 7.11M.
AudioBuddha is categorized as a Spiritual & Religious channel. Their channel description states: To cultivate comfortable, calm and peaceful mind of Awakening. #Insight #Mindfulness #Meditation #Spirituality #Awakening #Awareness #Wisdom #Freedom
AudioBuddha has uploaded a total of 359 videos. While we don't have exact upload frequency data, successful channels in the Spiritual & Religious category often upload 1-3 times per week to maintain engagement.
No channels with similar names found.