Box Azteca
Uncategorized
Somos #LaCasaDelBoxeo en México • SABADOS 10.45 PM. | AZTECA 7
Uncategorized
Somos #LaCasaDelBoxeo en México • SABADOS 10.45 PM. | AZTECA 7
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/5/2025 | 554.0K | 0 | N/A |
2/4/2025 | 554.0K | +91,578 | $444 - $601 |
2/3/2025 | 554.0K | 0 | N/A |
2/2/2025 | 554.0K | +43,435 | $211 - $285 |
2/1/2025 | 554.0K | +80,972 | $393 - $531 |
1/31/2025 | 554.0K+1.0K | 0 | N/A |
1/30/2025 | 554.0K+1.0K | +272,980 | $1.3K - $1.8K |
1/24/2025 | 553.0K+1.0K | +35,291 | $171 - $232 |
1/23/2025 | 552.0K | +37,650 | $183 - $247 |
1/22/2025 | 552.0K | +40,908 | $198 - $268 |
1/21/2025 | 552.0K | +84,091 | $408 - $552 |
1/20/2025 | 552.0K | 0 | N/A |
1/19/2025 | 552.0K | +35,274 | $171 - $231 |
1/18/2025 | 552.0K | +33,806 | $164 - $222 |
1/17/2025 | 552.0K | +35,060 | $170 - $230 |
Based on our estimates, Box Azteca likely earns between $9.8K and $13.5K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Box Azteca has 543.0K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Box Azteca averages approximately 52.7K views per day, based on recent data. Their total view count is 170.75M.
Box Azteca is categorized as a diverse channel. Their channel description states: Somos #LaCasaDelBoxeo en México • SABADOS 10.45 PM. | AZTECA 7
Box Azteca has uploaded a total of 1371 videos. While we don't have exact upload frequency data, successful channels in the YouTube category often upload 1-3 times per week to maintain engagement.