Brad Jacobson
Travel & Events
I chase the waves and the surfers that ride them.
Travel & Events
I chase the waves and the surfers that ride them.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/5/2025 | 38.9K | 0 | N/A |
2/4/2025 | 38.9K+100 | +17,753 | $99 - $134 |
2/3/2025 | 38.8K | +8,774 | $49 - $66 |
2/2/2025 | 38.8K | +8,529 | $47 - $64 |
2/1/2025 | 38.8K | +8,661 | $48 - $65 |
1/31/2025 | 38.8K | 0 | N/A |
1/30/2025 | 38.8K | +49,451 | $275 - $372 |
1/25/2025 | 38.8K | 0 | N/A |
1/24/2025 | 38.8K+100 | +4,371 | $24 - $33 |
1/23/2025 | 38.7K | +10,252 | $57 - $77 |
1/22/2025 | 38.7K | 0 | N/A |
1/21/2025 | 38.7K | +10,083 | $56 - $76 |
1/20/2025 | 38.7K | +679 | $4 - $5 |
1/19/2025 | 38.7K | +11,232 | $63 - $85 |
1/18/2025 | 38.7K | +8,298 | $46 - $63 |
Based on our estimates, Brad Jacobson likely earns between $2.0K and $2.7K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Brad Jacobson has 37.6K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Brad Jacobson averages approximately 9.2K views per day, based on recent data. Their total view count is 17.88M.
Brad Jacobson is categorized as a Travel & Events channel. Their channel description states: I chase the waves and the surfers that ride them.
Brad Jacobson has uploaded a total of 1073 videos. While we don't have exact upload frequency data, successful channels in the Travel & Events category often upload 1-3 times per week to maintain engagement.