BRAD LEA TV
People & Blogs
The official YouTube channel of @therealbradlea. Brad is dropping knowledge on sales, business and life on a regular basis. Subscribe so you don't miss out on any of them!
People & Blogs
The official YouTube channel of @therealbradlea. Brad is dropping knowledge on sales, business and life on a regular basis. Subscribe so you don't miss out on any of them!
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/6/2025 | 262.0K | +7,152 | $40 - $54 |
2/5/2025 | 262.0K | +4,971 | $28 - $37 |
2/4/2025 | 262.0K | +3,326 | $19 - $25 |
2/3/2025 | 262.0K | +3,508 | $20 - $26 |
2/2/2025 | 262.0K | +5,169 | $29 - $39 |
2/1/2025 | 262.0K | 0 | N/A |
1/31/2025 | 262.0K | +3,928 | $22 - $30 |
1/30/2025 | 262.0K | +12,797 | $71 - $96 |
1/25/2025 | 262.0K | +5,304 | $30 - $40 |
1/24/2025 | 262.0K | +4,557 | $25 - $34 |
1/23/2025 | 262.0K | +4,707 | $26 - $35 |
1/22/2025 | 262.0K | +4,188 | $23 - $32 |
1/21/2025 | 262.0K | +2,748 | $15 - $21 |
1/20/2025 | 262.0K | +3,073 | $17 - $23 |
1/19/2025 | 262.0K | +617 | $3 - $5 |
Based on our estimates, BRAD LEA TV likely earns between $742 and $1.0K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, BRAD LEA TV has 253.0K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
BRAD LEA TV averages approximately 4.4K views per day, based on recent data. Their total view count is 40.05M.
BRAD LEA TV is categorized as a People & Blogs channel. Their channel description states: The official YouTube channel of @therealbradlea. Brad is dropping knowledge on sales, business and life on a regular basis. Subscribe so you don't miss out on any of them!
BRAD LEA TV has uploaded a total of 2157 videos. While we don't have exact upload frequency data, successful channels in the People & Blogs category often upload 1-3 times per week to maintain engagement.