Canal 4
Other
Mirá todos los contenidos de canal 4 acá.
Other
Mirá todos los contenidos de canal 4 acá.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/10/2025 | 339.0K | 0 | N/A |
2/9/2025 | 339.0K | +19,914 | $34 - $46 |
2/8/2025 | 339.0K | +17,712 | $30 - $41 |
2/7/2025 | 339.0K | +80,685 | $137 - $186 |
2/6/2025 | 339.0K+1.0K | +32,823 | $56 - $75 |
2/5/2025 | 338.0K | +22,146 | $38 - $51 |
2/4/2025 | 338.0K | +22,148 | $38 - $51 |
2/3/2025 | 338.0K | 0 | N/A |
2/2/2025 | 338.0K | +30,273 | $51 - $70 |
2/1/2025 | 338.0K | +34,204 | $58 - $79 |
1/31/2025 | 338.0K | +35,097 | $60 - $81 |
1/30/2025 | 338.0K | +130,579 | $222 - $300 |
1/25/2025 | 338.0K | +57,162 | $97 - $131 |
1/24/2025 | 338.0K | 0 | N/A |
1/23/2025 | 338.0K | +31,964 | $54 - $74 |
Based on our estimates, Canal 4 likely earns between $2.1K and $2.8K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Canal 4 has 327.0K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Canal 4 averages approximately 34.3K views per day, based on recent data. Their total view count is 94.23M.
Canal 4 is categorized as a Other channel. Their channel description states: Mirá todos los contenidos de canal 4 acá.
Canal 4 has uploaded a total of 37372 videos. While we don't have exact upload frequency data, successful channels in the Other category often upload 1-3 times per week to maintain engagement.