Daquana White
People & Blogs
I'm Daquana White! You're in the right place if you love lifestyle, branding, fashion, beauty, hair and home decor content. Contact Email: [email protected] | Website: daquanawhite.com
People & Blogs
I'm Daquana White! You're in the right place if you love lifestyle, branding, fashion, beauty, hair and home decor content. Contact Email: [email protected] | Website: daquanawhite.com
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/5/2025 | 597.0K | +154,047 | $858 - $1.2K |
2/4/2025 | 597.0K+1.0K | +171,670 | $956 - $1.3K |
2/3/2025 | 596.0K | +138,442 | $771 - $1.0K |
2/2/2025 | 596.0K+1.0K | +121,999 | $679 - $919 |
2/1/2025 | 595.0K | +152,779 | $851 - $1.2K |
1/31/2025 | 595.0K | 0 | N/A |
1/30/2025 | 595.0K+1.0K | +781,419 | $4.4K - $5.9K |
1/25/2025 | 594.0K | +149,474 | $832 - $1.1K |
1/24/2025 | 594.0K | +180,317 | $1.0K - $1.4K |
1/23/2025 | 594.0K+1.0K | +160,368 | $893 - $1.2K |
1/22/2025 | 593.0K | +166,902 | $929 - $1.3K |
1/21/2025 | 593.0K | +193,242 | $1.1K - $1.5K |
1/20/2025 | 593.0K | +188,856 | $1.1K - $1.4K |
1/19/2025 | 593.0K+1.0K | +197,007 | $1.1K - $1.5K |
1/18/2025 | 592.0K | +16,337 | $91 - $123 |
Based on our estimates, Daquana White likely earns between $31.1K and $42.8K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Daquana White has 562.0K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Daquana White averages approximately 184.9K views per day, based on recent data. Their total view count is 165.55M.
Daquana White is categorized as a People & Blogs channel. Their channel description states: I'm Daquana White! You're in the right place if you love lifestyle, branding, fashion, beauty, hair and home decor content. Contact Email: [email protected] | Website: daquanawhite.com
Daquana White has uploaded a total of 1107 videos. While we don't have exact upload frequency data, successful channels in the People & Blogs category often upload 1-3 times per week to maintain engagement.