Desire to Share
Other
N/A
Other
N/A
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
4/21/2025 | 14.1K | +168 | $1 - $1 |
4/20/2025 | 14.1K | +247 | $1 - $2 |
4/19/2025 | 14.1K | +86 | $0 - $1 |
4/18/2025 | 14.1K | +156 | $1 - $1 |
4/17/2025 | 14.1K | +166 | $1 - $1 |
4/16/2025 | 14.1K | +127 | $1 - $1 |
4/15/2025 | 14.1K | +161 | $1 - $1 |
4/14/2025 | 14.1K | +251 | $1 - $2 |
4/13/2025 | 14.1K | +92 | $1 - $1 |
4/12/2025 | 14.1K | +136 | $1 - $1 |
4/11/2025 | 14.1K | +153 | $1 - $1 |
4/10/2025 | 14.1K | +167 | $1 - $1 |
4/9/2025 | 14.1K | +151 | $1 - $1 |
4/8/2025 | 14.1K | +200 | $1 - $2 |
4/7/2025 | 14.1K | +177 | $1 - $1 |
Based on our estimates, Desire to Share likely earns between $26 and $35 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Desire to Share has 13.7K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Desire to Share averages approximately 163 views per day, based on recent data. Their total view count is 1.10M.
Desire to Share is categorized as a Other channel. Their channel description states: N/A
Desire to Share has uploaded a total of 89 videos. While we don't have exact upload frequency data, successful channels in the Other category often upload 1-3 times per week to maintain engagement.