DIVE TALK+
People & Blogs
Random videos from Woody and Gus, hosts of @DiveTalk
People & Blogs
Random videos from Woody and Gus, hosts of @DiveTalk
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
4/21/2025 | 4.6K+10 | +212 | $1 - $2 |
4/20/2025 | 4.6K | +52 | $0 - $0 |
4/19/2025 | 4.6K | +120 | $1 - $1 |
4/18/2025 | 4.6K | +112 | $1 - $1 |
4/17/2025 | 4.6K | +127 | $1 - $1 |
4/16/2025 | 4.6K+10 | +136 | $1 - $1 |
4/15/2025 | 4.6K | +116 | $1 - $1 |
4/14/2025 | 4.6K | +232 | $1 - $2 |
4/13/2025 | 4.6K | +78 | $0 - $1 |
4/12/2025 | 4.6K+10 | +182 | $1 - $1 |
4/11/2025 | 4.6K | +471 | $3 - $4 |
4/10/2025 | 4.6K+10 | +56 | $0 - $0 |
4/9/2025 | 4.6K | +105 | $1 - $1 |
4/8/2025 | 4.6K | +109 | $1 - $1 |
4/7/2025 | 4.6K | +175 | $1 - $1 |
Based on our estimates, DIVE TALK+ likely earns between $24 and $33 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, DIVE TALK+ has 3.6K subscribers. This number changes regularly, with the channel gaining about 10 subscribers per day on average.
DIVE TALK+ averages approximately 152 views per day, based on recent data. Their total view count is 102.9K.
DIVE TALK+ is categorized as a People & Blogs channel. Their channel description states: Random videos from Woody and Gus, hosts of @DiveTalk
DIVE TALK+ has uploaded a total of 46 videos. While we don't have exact upload frequency data, successful channels in the People & Blogs category often upload 1-3 times per week to maintain engagement.
No channels with similar names found.