Eat Pray Love Travel
Travel & Events
NEW KLOOK PROMO CODE 👉 EPLTKLOOK Get 5% Discount on Hotels & Activities UP to 5x Use FB | IG: @eatprayloventravel
Travel & Events
NEW KLOOK PROMO CODE 👉 EPLTKLOOK Get 5% Discount on Hotels & Activities UP to 5x Use FB | IG: @eatprayloventravel
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/6/2025 | 47.9K+100 | +4,760 | $1 - $1 |
2/5/2025 | 47.8K+100 | 0 | N/A |
2/4/2025 | 47.7K+200 | +7,246 | $1 - $2 |
2/3/2025 | 47.5K+300 | 0 | N/A |
2/2/2025 | 47.2K+300 | +7,636 | $2 - $2 |
2/1/2025 | 46.9K+300 | 0 | N/A |
1/31/2025 | 46.6K | +1,810 | $0 - $0 |
1/30/2025 | 46.6K+700 | +20,433 | $4 - $6 |
1/25/2025 | 45.9K+200 | 0 | N/A |
1/24/2025 | 45.7K+100 | +2,832 | $1 - $1 |
1/23/2025 | 45.6K | +5,034 | $1 - $1 |
1/22/2025 | 45.6K+100 | +2,121 | $0 - $1 |
1/21/2025 | 45.5K | +2,339 | $0 - $1 |
1/20/2025 | 45.5K | +129 | $0 - $0 |
1/19/2025 | 45.5K | +5,907 | $1 - $2 |
Based on our estimates, Eat Pray Love Travel likely earns between $32 and $43 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Eat Pray Love Travel has 27.1K subscribers. This number changes regularly, with the channel gaining about 100 subscribers per day on average.
Eat Pray Love Travel averages approximately 4.0K views per day, based on recent data. Their total view count is 1.19M.
Eat Pray Love Travel is categorized as a Travel & Events channel. Their channel description states: NEW KLOOK PROMO CODE 👉 EPLTKLOOK Get 5% Discount on Hotels & Activities UP to 5x Use FB | IG: @eatprayloventravel
Eat Pray Love Travel has uploaded a total of 223 videos. While we don't have exact upload frequency data, successful channels in the Travel & Events category often upload 1-3 times per week to maintain engagement.