Eshi Jay
Howto & Style
🙋🏾♀️Attainable DIYs, Interior Design, and Personal Finance 📍San Diego | ✈️Detroit | 🇱🇰Sri Lanka 📸Follow me on Instagram and TikTok @eshi.jay
Howto & Style
🙋🏾♀️Attainable DIYs, Interior Design, and Personal Finance 📍San Diego | ✈️Detroit | 🇱🇰Sri Lanka 📸Follow me on Instagram and TikTok @eshi.jay
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/6/2025 | 2.8K | +682 | $4 - $5 |
2/5/2025 | 2.8K | +364 | $2 - $3 |
2/4/2025 | 2.8K | +439 | $2 - $3 |
2/3/2025 | 2.8K+10 | 0 | N/A |
2/2/2025 | 2.8K | +594 | $3 - $4 |
2/1/2025 | 2.8K | 0 | N/A |
1/31/2025 | 2.8K | +297 | $2 - $2 |
1/30/2025 | 2.8K+10 | +1,702 | $9 - $13 |
1/25/2025 | 2.8K | +625 | $3 - $5 |
1/24/2025 | 2.8K | 0 | N/A |
1/23/2025 | 2.8K+10 | +1,151 | $6 - $9 |
1/22/2025 | 2.8K | +634 | $4 - $5 |
1/21/2025 | 2.8K+10 | +650 | $4 - $5 |
1/20/2025 | 2.8K | +76 | $0 - $1 |
1/19/2025 | 2.8K | +409 | $2 - $3 |
Based on our estimates, Eshi Jay likely earns between $100 and $137 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Eshi Jay has 2.6K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Eshi Jay averages approximately 508 views per day, based on recent data. Their total view count is 515.3K.
Eshi Jay is categorized as a Howto & Style channel. Their channel description states: 🙋🏾♀️Attainable DIYs, Interior Design, and Personal Finance 📍San Diego | ✈️Detroit | 🇱🇰Sri Lanka 📸Follow me on Instagram and TikTok @eshi.jay
Eshi Jay has uploaded a total of 79 videos. While we don't have exact upload frequency data, successful channels in the Howto & Style category often upload 1-3 times per week to maintain engagement.