Fisher-Price®
Kids & Family
Let’s spend a little less time growing up and a little more time growing down. Let’s Be Kids.
Kids & Family
Let’s spend a little less time growing up and a little more time growing down. Let’s Be Kids.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/10/2025 | 1.93M | +358,126 | $2.0K - $2.7K |
2/9/2025 | 1.93M | +911,845 | $5.1K - $6.9K |
2/6/2025 | 1.93M | +364,528 | $2.0K - $2.7K |
2/5/2025 | 1.93M | 0 | N/A |
2/4/2025 | 1.93M | +515,349 | $2.9K - $3.9K |
2/3/2025 | 1.93M | +586,128 | $3.3K - $4.4K |
2/2/2025 | 1.93M | 0 | N/A |
2/1/2025 | 1.93M | +1,682,215 | $9.4K - $12.7K |
1/31/2025 | 1.93M | 0 | N/A |
1/30/2025 | 1.93M+10.0K | +2,021,781 | $11.3K - $15.2K |
1/25/2025 | 1.92M | +336,835 | $1.9K - $2.5K |
1/24/2025 | 1.92M | 0 | N/A |
1/23/2025 | 1.92M | +346,761 | $1.9K - $2.6K |
1/22/2025 | 1.92M | +322,685 | $1.8K - $2.4K |
1/21/2025 | 1.92M | +584,806 | $3.3K - $4.4K |
Based on our estimates, Fisher-Price® likely earns between $114.8K and $157.8K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Fisher-Price® has 1.82M subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Fisher-Price® averages approximately 535.4K views per day, based on recent data. Their total view count is 977.05M.
Fisher-Price® is categorized as a Kids & Family channel. Their channel description states: Let’s spend a little less time growing up and a little more time growing down. Let’s Be Kids.
Fisher-Price® has uploaded a total of 1884 videos. While we don't have exact upload frequency data, successful channels in the Kids & Family category often upload 1-3 times per week to maintain engagement.
No channels with similar names found.