FoodStatic
Food & Cooking
N/A
Food & Cooking
N/A
This channel has not added any channel keywords.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/5/2025 | 18.4K | 0 | N/A |
2/4/2025 | 18.4K | +1,674 | $1 - $2 |
2/3/2025 | 18.4K | +811 | $1 - $1 |
2/2/2025 | 18.5K | 0 | N/A |
2/1/2025 | 18.5K | +1,700 | $1 - $2 |
1/31/2025 | 18.5K | 0 | N/A |
1/30/2025 | 18.5K | +4,350 | $4 - $5 |
1/25/2025 | 18.5K | +1,623 | $1 - $2 |
1/24/2025 | 18.5K | +836 | $1 - $1 |
1/23/2025 | 18.5K | +843 | $1 - $1 |
1/22/2025 | 18.5K | +832 | $1 - $1 |
1/21/2025 | 18.5K | +958 | $1 - $1 |
1/20/2025 | 18.5K | +103 | $0 - $0 |
1/19/2025 | 18.5K | +840 | $1 - $1 |
1/18/2025 | 18.5K | +1,353 | $1 - $2 |
Based on our estimates, FoodStatic likely earns between $32 and $44 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, FoodStatic has 18.5K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
FoodStatic averages approximately 1.1K views per day, based on recent data. Their total view count is 6.82M.
FoodStatic is categorized as a Food & Cooking channel. Their channel description states: N/A
FoodStatic has uploaded a total of 44 videos. While we don't have exact upload frequency data, successful channels in the Food & Cooking category often upload 1-3 times per week to maintain engagement.
No channels with similar names found.