FOSDEM
Travel & Events
Talks from FOSDEM.
Travel & Events
Talks from FOSDEM.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/6/2025 | 25.7K | +728 | $6 - $8 |
2/5/2025 | 25.7K | +616 | $5 - $7 |
2/4/2025 | 25.7K | +670 | $5 - $7 |
2/3/2025 | 25.7K+100 | +534 | $4 - $6 |
2/2/2025 | 25.6K | +603 | $5 - $6 |
2/1/2025 | 25.6K | +603 | $5 - $6 |
1/31/2025 | 25.6K | 0 | N/A |
1/30/2025 | 25.6K | +3,522 | $28 - $37 |
1/25/2025 | 25.6K+100 | +611 | $5 - $7 |
1/24/2025 | 25.5K | +654 | $5 - $7 |
1/23/2025 | 25.5K | +561 | $4 - $6 |
1/22/2025 | 25.5K | +631 | $5 - $7 |
1/21/2025 | 25.5K | +498 | $4 - $5 |
1/20/2025 | 25.5K | +440 | $3 - $5 |
1/19/2025 | 25.5K | +667 | $5 - $7 |
Based on our estimates, FOSDEM likely earns between $180 and $247 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, FOSDEM has 25.2K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
FOSDEM averages approximately 756 views per day, based on recent data. Their total view count is 4.27M.
FOSDEM is categorized as a Travel & Events channel. Their channel description states: Talks from FOSDEM.
FOSDEM has uploaded a total of 3096 videos. While we don't have exact upload frequency data, successful channels in the Travel & Events category often upload 1-3 times per week to maintain engagement.
No channels with similar names found.