GiftWhat
ASMR
Hi everyone, we are hobby collector and we do video about hobby collection ASMR Unboxing. Our video is made solely for 13+ years old audience. Relax and enjoy !
ASMR
Hi everyone, we are hobby collector and we do video about hobby collection ASMR Unboxing. Our video is made solely for 13+ years old audience. Relax and enjoy !
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/6/2025 | 1.02M | +308,394 | $3.4K - $4.6K |
2/5/2025 | 1.02M | 0 | N/A |
2/4/2025 | 1.02M | +397,154 | $4.4K - $6.0K |
2/3/2025 | 1.02M | 0 | N/A |
2/2/2025 | 1.02M | +230,634 | $2.6K - $3.5K |
2/1/2025 | 1.02M | +409,799 | $4.6K - $6.2K |
1/31/2025 | 1.02M | 0 | N/A |
1/30/2025 | 1.02M | +1,107,997 | $12.3K - $16.7K |
1/25/2025 | 1.02M | +243,309 | $2.7K - $3.7K |
1/24/2025 | 1.02M | +162,597 | $1.8K - $2.5K |
1/23/2025 | 1.02M | +161,287 | $1.8K - $2.4K |
1/22/2025 | 1.02M | +156,507 | $1.7K - $2.4K |
1/21/2025 | 1.02M | +423,618 | $4.7K - $6.4K |
1/20/2025 | 1.02M+10.0K | 0 | N/A |
1/19/2025 | 1.01M | +250,291 | $2.8K - $3.8K |
Based on our estimates, GiftWhat likely earns between $110.1K and $151.4K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, GiftWhat has 1.00M subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
GiftWhat averages approximately 256.8K views per day, based on recent data. Their total view count is 440.69M.
GiftWhat is categorized as a ASMR channel. Their channel description states: Hi everyone, we are hobby collector and we do video about hobby collection ASMR Unboxing. Our video is made solely for 13+ years old audience. Relax and enjoy !
GiftWhat has uploaded a total of 331 videos. While we don't have exact upload frequency data, successful channels in the ASMR category often upload 1-3 times per week to maintain engagement.
No channels with similar names found.