Heist or Hit
Uncategorized
Heist or Hit is an independent record label based in Manchester, UK | Tied to the tracks since 2008.
Uncategorized
Heist or Hit is an independent record label based in Manchester, UK | Tied to the tracks since 2008.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/10/2025 | 26.9K | 0 | N/A |
2/9/2025 | 26.9K | +15,882 | $117 - $158 |
2/8/2025 | 26.9K | +13,609 | $100 - $135 |
2/7/2025 | 26.9K | +18,639 | $137 - $185 |
2/6/2025 | 26.9K | +30,716 | $225 - $305 |
2/5/2025 | 26.9K | 0 | N/A |
2/4/2025 | 26.9K | +14,197 | $104 - $141 |
2/3/2025 | 26.9K+100 | +15,246 | $112 - $151 |
2/2/2025 | 26.8K | +14,370 | $105 - $143 |
2/1/2025 | 26.8K | +31,505 | $231 - $313 |
1/31/2025 | 26.8K | 0 | N/A |
1/30/2025 | 26.8K | +88,600 | $650 - $880 |
1/24/2025 | 26.8K | +14,748 | $108 - $146 |
1/23/2025 | 26.8K+100 | +16,859 | $124 - $167 |
1/22/2025 | 26.7K | +14,570 | $107 - $145 |
Based on our estimates, Heist or Hit likely earns between $5.0K and $6.9K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Heist or Hit has 25.9K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Heist or Hit averages approximately 19.3K views per day, based on recent data. Their total view count is 31.47M.
Heist or Hit is categorized as a diverse channel. Their channel description states: Heist or Hit is an independent record label based in Manchester, UK | Tied to the tracks since 2008.
Heist or Hit has uploaded a total of 35 videos. While we don't have exact upload frequency data, successful channels in the YouTube category often upload 1-3 times per week to maintain engagement.