Jagran Film Festival
Travel & Events
Jagran Film Festival is one of the world’s largest travelling film festival rooted in India
Travel & Events
Jagran Film Festival is one of the world’s largest travelling film festival rooted in India
This channel has not added any channel keywords.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/6/2025 | 22.7K | +64,497 | $19 - $26 |
2/5/2025 | 22.7K+100 | +69,405 | $21 - $28 |
2/4/2025 | 22.6K+100 | +68,492 | $20 - $28 |
2/3/2025 | 22.5K+100 | +59,869 | $18 - $24 |
2/2/2025 | 22.4K+100 | +75,422 | $22 - $30 |
2/1/2025 | 22.3K+100 | +70,385 | $21 - $28 |
1/31/2025 | 22.2K | 0 | N/A |
1/30/2025 | 22.2K+500 | +289,511 | $86 - $117 |
1/25/2025 | 21.7K+100 | +99,503 | $30 - $40 |
1/24/2025 | 21.6K+100 | 0 | N/A |
1/23/2025 | 21.5K+100 | +107,052 | $32 - $43 |
1/22/2025 | 21.4K | +62,704 | $19 - $25 |
1/21/2025 | 21.4K+100 | +40,399 | $12 - $16 |
1/20/2025 | 21.3K+100 | +59,573 | $18 - $24 |
1/19/2025 | 21.2K+100 | +105,459 | $31 - $42 |
Based on our estimates, Jagran Film Festival likely earns between $757 and $1.0K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Jagran Film Festival has 15.8K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Jagran Film Festival averages approximately 78.2K views per day, based on recent data. Their total view count is 6.54M.
Jagran Film Festival is categorized as a Travel & Events channel. Their channel description states: Jagran Film Festival is one of the world’s largest travelling film festival rooted in India
Jagran Film Festival has uploaded a total of 425 videos. While we don't have exact upload frequency data, successful channels in the Travel & Events category often upload 1-3 times per week to maintain engagement.