Jedith
People & Blogs
[email protected] | Main channel where I post Guide/News/Educational/Editorial World of Warcraft Content pertaining to Havoc Demon Hunter & more.
People & Blogs
[email protected] | Main channel where I post Guide/News/Educational/Editorial World of Warcraft Content pertaining to Havoc Demon Hunter & more.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
4/21/2025 | 35.5K | +2,829 | $14 - $19 |
4/20/2025 | 35.5K | +1,213 | $6 - $8 |
4/19/2025 | 35.5K | +5,006 | $25 - $34 |
4/18/2025 | 35.5K | +1,627 | $8 - $11 |
4/17/2025 | 35.5K | +9,223 | $46 - $62 |
4/16/2025 | 35.5K | +1,034 | $5 - $7 |
4/15/2025 | 35.5K | +2,635 | $13 - $18 |
4/14/2025 | 35.5K+100 | +2,840 | $14 - $19 |
4/13/2025 | 35.4K | +2,852 | $14 - $19 |
4/12/2025 | 35.4K | +5,061 | $25 - $34 |
4/11/2025 | 35.4K | +2,906 | $14 - $19 |
4/10/2025 | 35.4K | +3,966 | $20 - $27 |
4/9/2025 | 35.4K | +3,183 | $16 - $21 |
4/8/2025 | 35.4K | +1,496 | $7 - $10 |
4/7/2025 | 35.4K | +3,633 | $18 - $24 |
Based on our estimates, Jedith likely earns between $462 and $635 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Jedith has 32.9K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Jedith averages approximately 3.3K views per day, based on recent data. Their total view count is 5.88M.
Jedith is categorized as a People & Blogs channel. Their channel description states: [email protected] | Main channel where I post Guide/News/Educational/Editorial World of Warcraft Content pertaining to Havoc Demon Hunter & more.
Jedith has uploaded a total of 406 videos. While we don't have exact upload frequency data, successful channels in the People & Blogs category often upload 1-3 times per week to maintain engagement.