Joolz Guides - London History Walks - Travel Films
Travel & Events
Rather Splendid London Walking Tours | Fun London History Guides | Award Winning Travel Films | Documentaries | Pitcairn Island | Julian McDonnell - Joolz Guides
Travel & Events
Rather Splendid London Walking Tours | Fun London History Guides | Award Winning Travel Films | Documentaries | Pitcairn Island | Julian McDonnell - Joolz Guides
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/5/2025 | 300.0K | +8,238 | $30 - $41 |
2/4/2025 | 300.0K | +11,429 | $42 - $57 |
2/3/2025 | 300.0K+1.0K | 0 | N/A |
2/2/2025 | 299.0K | +16,971 | $62 - $84 |
2/1/2025 | 299.0K | 0 | N/A |
1/31/2025 | 299.0K | +8,288 | $30 - $41 |
1/30/2025 | 299.0K | +63,684 | $234 - $316 |
1/25/2025 | 299.0K | +11,213 | $41 - $56 |
1/24/2025 | 299.0K | +14,068 | $52 - $70 |
1/23/2025 | 299.0K | +15,349 | $56 - $76 |
1/22/2025 | 299.0K | +21,282 | $78 - $106 |
1/21/2025 | 299.0K | +30,860 | $113 - $153 |
1/20/2025 | 299.0K | +7,005 | $26 - $35 |
1/19/2025 | 299.0K | +7,026 | $26 - $35 |
1/18/2025 | 299.0K | +8,282 | $30 - $41 |
Based on our estimates, Joolz Guides - London History Walks - Travel Films likely earns between $1.8K and $2.5K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Joolz Guides - London History Walks - Travel Films has 295.0K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Joolz Guides - London History Walks - Travel Films averages approximately 14.9K views per day, based on recent data. Their total view count is 37.93M.
Joolz Guides - London History Walks - Travel Films is categorized as a Travel & Events channel. Their channel description states: Rather Splendid London Walking Tours | Fun London History Guides | Award Winning Travel Films | Documentaries | Pitcairn Island | Julian McDonnell - Joolz Guides
Joolz Guides - London History Walks - Travel Films has uploaded a total of 271 videos. While we don't have exact upload frequency data, successful channels in the Travel & Events category often upload 1-3 times per week to maintain engagement.