KIONA PRODUCE / キオナ プロデュース
Uncategorized
アーティスト Vintage guitar Geek | Video | Photo | Produce DJI Japanクリエイター Sony Xperiaアンバサダー YASHICAアンバサダー 浅草観光協会公式クリエイター 使用機材 Sony FX3,α7RV Xperia 1IV Martin 1959 D-28 Martin 1982 D-45 Gibosn 1959 J-45
Uncategorized
アーティスト Vintage guitar Geek | Video | Photo | Produce DJI Japanクリエイター Sony Xperiaアンバサダー YASHICAアンバサダー 浅草観光協会公式クリエイター 使用機材 Sony FX3,α7RV Xperia 1IV Martin 1959 D-28 Martin 1982 D-45 Gibosn 1959 J-45
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
4/20/2025 | 51.2K | +2,992 | $16 - $22 |
4/19/2025 | 51.2K | +2,351 | $13 - $17 |
4/18/2025 | 51.2K | +2,442 | $13 - $18 |
4/17/2025 | 51.2K | +2,581 | $14 - $19 |
4/16/2025 | 51.2K | +2,359 | $13 - $17 |
4/15/2025 | 51.2K | +2,228 | $12 - $16 |
4/14/2025 | 51.2K | +2,318 | $12 - $17 |
4/13/2025 | 51.2K | +2,936 | $16 - $21 |
4/12/2025 | 51.2K | +3,012 | $16 - $22 |
4/11/2025 | 51.2K | +2,745 | $15 - $20 |
4/10/2025 | 51.2K | +2,570 | $14 - $19 |
4/9/2025 | 51.2K | +2,412 | $13 - $18 |
4/8/2025 | 51.2K | +2,399 | $13 - $17 |
4/7/2025 | 51.2K | +2,777 | $15 - $20 |
4/6/2025 | 51.2K | +2,922 | $16 - $21 |
Based on our estimates, KIONA PRODUCE / キオナ プロデュース likely earns between $395 and $543 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, KIONA PRODUCE / キオナ プロデュース has 50.5K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
KIONA PRODUCE / キオナ プロデュース averages approximately 2.6K views per day, based on recent data. Their total view count is 34.02M.
KIONA PRODUCE / キオナ プロデュース is categorized as a diverse channel. Their channel description states: アーティスト Vintage guitar Geek | Video | Photo | Produce DJI Japanクリエイター Sony Xperiaアンバサダー YASHICAアンバサダー 浅草観光協会公式クリエイター 使用機材 Sony FX3,α7RV Xperia 1IV Martin 1959 D-28 Martin 1982 D-45 Gibosn 1959 J-45
KIONA PRODUCE / キオナ プロデュース has uploaded a total of 577 videos. While we don't have exact upload frequency data, successful channels in the YouTube category often upload 1-3 times per week to maintain engagement.