LaNauEstudi Valencia
Uncategorized
Estudio de Grabación y Locales de Ensayo en Alcàsser (Valencia)
Uncategorized
Estudio de Grabación y Locales de Ensayo en Alcàsser (Valencia)
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/5/2025 | 17.7K | 0 | N/A |
2/4/2025 | 17.7K | +2,540 | $18 - $25 |
2/3/2025 | 17.7K | 0 | N/A |
2/2/2025 | 17.7K | +1,325 | $10 - $13 |
2/1/2025 | 17.7K | +2,461 | $18 - $24 |
1/31/2025 | 17.7K | 0 | N/A |
1/30/2025 | 17.7K | +7,442 | $54 - $73 |
1/24/2025 | 17.7K | +1,112 | $8 - $11 |
1/23/2025 | 17.7K | +1,249 | $9 - $12 |
1/22/2025 | 17.7K | +2,217 | $16 - $22 |
1/21/2025 | 17.7K | +1,149 | $8 - $11 |
1/20/2025 | 17.7K | +223 | $2 - $2 |
1/19/2025 | 17.7K | +2,353 | $17 - $23 |
1/18/2025 | 17.7K | +1,463 | $11 - $14 |
1/17/2025 | 17.7K | +1,251 | $9 - $12 |
Based on our estimates, LaNauEstudi Valencia likely earns between $423 and $582 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, LaNauEstudi Valencia has 17.5K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
LaNauEstudi Valencia averages approximately 1.7K views per day, based on recent data. Their total view count is 8.98M.
LaNauEstudi Valencia is categorized as a diverse channel. Their channel description states: Estudio de Grabación y Locales de Ensayo en Alcàsser (Valencia)
LaNauEstudi Valencia has uploaded a total of 286 videos. While we don't have exact upload frequency data, successful channels in the YouTube category often upload 1-3 times per week to maintain engagement.