Marjorie Barretto
Travel & Events
Family | Home | Recipes | Travel
Travel & Events
Family | Home | Recipes | Travel
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
4/21/2025 | 441.0K+1.0K | +100,787 | $41 - $56 |
4/20/2025 | 440.0K+1.0K | +143,403 | $59 - $79 |
4/19/2025 | 439.0K+2.0K | +313,316 | $128 - $173 |
4/18/2025 | 437.0K+2.0K | +131,874 | $54 - $73 |
4/17/2025 | 435.0K+3.0K | +514,863 | $210 - $284 |
4/16/2025 | 432.0K+4.0K | +144,025 | $59 - $80 |
4/15/2025 | 428.0K+5.0K | +387,258 | $158 - $214 |
4/14/2025 | 423.0K+4.0K | +346,775 | $141 - $191 |
4/13/2025 | 419.0K+4.0K | +184,951 | $75 - $102 |
4/12/2025 | 415.0K+2.0K | +36,810 | $15 - $20 |
4/11/2025 | 413.0K | +20,304 | $8 - $11 |
4/10/2025 | 413.0K | +10,407 | $4 - $6 |
4/9/2025 | 413.0K | +5,339 | $2 - $3 |
4/8/2025 | 413.0K | +4,486 | $2 - $2 |
4/7/2025 | 413.0K | +7,050 | $3 - $4 |
Based on our estimates, Marjorie Barretto likely earns between $1.8K and $2.5K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Marjorie Barretto has 409.0K subscribers. This number changes regularly, with the channel gaining about 1.0K subscribers per day on average.
Marjorie Barretto averages approximately 156.8K views per day, based on recent data. Their total view count is 48.56M.
Marjorie Barretto is categorized as a Travel & Events channel. Their channel description states: Family | Home | Recipes | Travel
Marjorie Barretto has uploaded a total of 136 videos. While we don't have exact upload frequency data, successful channels in the Travel & Events category often upload 1-3 times per week to maintain engagement.