MatthewNorway
Travel & Events
Life on a bike in the world's most underrated cycling destination.
Travel & Events
Life on a bike in the world's most underrated cycling destination.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/11/2025 | 26.6K+100 | +4,035 | $14 - $19 |
2/10/2025 | 26.5K | +4,783 | $16 - $22 |
2/9/2025 | 26.5K | +2,342 | $8 - $11 |
2/8/2025 | 26.5K | +3,018 | $10 - $14 |
2/7/2025 | 26.5K+100 | +3,008 | $10 - $14 |
2/6/2025 | 26.4K | +3,481 | $12 - $16 |
2/5/2025 | 26.4K | +2,811 | $10 - $13 |
2/4/2025 | 26.4K | +4,082 | $14 - $19 |
2/3/2025 | 26.4K | +3,221 | $11 - $15 |
2/2/2025 | 26.4K+100 | +2,889 | $10 - $13 |
2/1/2025 | 26.3K | 0 | N/A |
1/31/2025 | 26.3K | +3,457 | $12 - $16 |
1/30/2025 | 26.3K+200 | +26,101 | $89 - $121 |
1/25/2025 | 26.1K | +5,587 | $19 - $26 |
1/24/2025 | 26.1K+100 | +9,093 | $31 - $42 |
Based on our estimates, MatthewNorway likely earns between $539 and $741 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, MatthewNorway has 22.8K subscribers. This number changes regularly, with the channel gaining about 100 subscribers per day on average.
MatthewNorway averages approximately 5.2K views per day, based on recent data. Their total view count is 2.74M.
MatthewNorway is categorized as a Travel & Events channel. Their channel description states: Life on a bike in the world's most underrated cycling destination.
MatthewNorway has uploaded a total of 110 videos. While we don't have exact upload frequency data, successful channels in the Travel & Events category often upload 1-3 times per week to maintain engagement.
No channels with similar names found.