Matt's Woodworks
Howto & Style
Boutique Furniture | Design | Art | Spec Pieces
Howto & Style
Boutique Furniture | Design | Art | Spec Pieces
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/11/2025 | 55.5K | +686 | $8 - $10 |
2/10/2025 | 55.5K | +682 | $8 - $10 |
2/9/2025 | 55.5K | +493 | $5 - $7 |
2/8/2025 | 55.5K+100 | +689 | $8 - $10 |
2/7/2025 | 55.4K | +646 | $7 - $10 |
2/6/2025 | 55.4K | +643 | $7 - $10 |
2/5/2025 | 55.4K | +599 | $7 - $9 |
2/4/2025 | 55.4K | +789 | $9 - $12 |
2/3/2025 | 55.4K | +607 | $7 - $9 |
2/2/2025 | 55.4K | +541 | $6 - $8 |
2/1/2025 | 55.4K | +528 | $6 - $8 |
1/31/2025 | 55.4K | 0 | N/A |
1/30/2025 | 55.4K | +3,274 | $36 - $49 |
1/25/2025 | 55.4K | +596 | $7 - $9 |
1/24/2025 | 55.4K | +615 | $7 - $9 |
Based on our estimates, Matt's Woodworks likely earns between $256 and $352 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Matt's Woodworks has 55.2K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Matt's Woodworks averages approximately 759 views per day, based on recent data. Their total view count is 5.91M.
Matt's Woodworks is categorized as a Howto & Style channel. Their channel description states: Boutique Furniture | Design | Art | Spec Pieces
Matt's Woodworks has uploaded a total of 18 videos. While we don't have exact upload frequency data, successful channels in the Howto & Style category often upload 1-3 times per week to maintain engagement.