Matt's Woodworks
Howto & Style
Boutique Furniture | Design | Art | Spec Pieces
Howto & Style
Boutique Furniture | Design | Art | Spec Pieces
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
4/21/2025 | 55.8K | +426 | $5 - $6 |
4/20/2025 | 55.8K | +190 | $2 - $3 |
4/19/2025 | 55.8K | +405 | $5 - $6 |
4/18/2025 | 55.8K | +364 | $4 - $5 |
4/17/2025 | 55.8K | +487 | $5 - $7 |
4/16/2025 | 55.8K | +411 | $5 - $6 |
4/15/2025 | 55.8K | +458 | $5 - $7 |
4/14/2025 | 55.8K | +496 | $6 - $7 |
4/13/2025 | 55.8K | +909 | $10 - $14 |
4/12/2025 | 55.8K | +629 | $7 - $9 |
4/11/2025 | 55.8K | +718 | $8 - $11 |
4/10/2025 | 55.8K | +797 | $9 - $12 |
4/9/2025 | 55.8K | +763 | $8 - $11 |
4/8/2025 | 55.8K | +430 | $5 - $6 |
4/7/2025 | 55.8K+100 | +1,392 | $15 - $21 |
Based on our estimates, Matt's Woodworks likely earns between $186 and $256 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Matt's Woodworks has 55.2K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Matt's Woodworks averages approximately 592 views per day, based on recent data. Their total view count is 5.91M.
Matt's Woodworks is categorized as a Howto & Style channel. Their channel description states: Boutique Furniture | Design | Art | Spec Pieces
Matt's Woodworks has uploaded a total of 18 videos. While we don't have exact upload frequency data, successful channels in the Howto & Style category often upload 1-3 times per week to maintain engagement.