Movies&Sue
Travel & Events
Blu-ray Trips. Physical Media Content. Award Season.
Travel & Events
Blu-ray Trips. Physical Media Content. Award Season.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/6/2025 | 13.4K | +1,157 | $6 - $9 |
2/5/2025 | 13.4K | +2,432 | $14 - $18 |
2/4/2025 | 13.4K | +4,805 | $27 - $36 |
2/3/2025 | 13.4K | +2,290 | $13 - $17 |
2/2/2025 | 13.4K | +1,984 | $11 - $15 |
2/1/2025 | 13.4K | +2,548 | $14 - $19 |
1/31/2025 | 13.4K | +14,089 | $78 - $106 |
1/25/2025 | 13.4K | +2,260 | $13 - $17 |
1/24/2025 | 13.4K | +3,700 | $21 - $28 |
1/23/2025 | 13.4K | +1,823 | $10 - $14 |
1/22/2025 | 13.4K | +2,131 | $12 - $16 |
1/21/2025 | 13.4K | +2,142 | $12 - $16 |
1/20/2025 | 13.4K | +1,917 | $11 - $14 |
1/19/2025 | 13.4K | +1,462 | $8 - $11 |
1/18/2025 | 13.4K | +2,118 | $12 - $16 |
Based on our estimates, Movies&Sue likely earns between $491 and $675 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Movies&Sue has 12.8K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Movies&Sue averages approximately 3.1K views per day, based on recent data. Their total view count is 4.01M.
Movies&Sue is categorized as a Travel & Events channel. Their channel description states: Blu-ray Trips. Physical Media Content. Award Season.
Movies&Sue has uploaded a total of 2236 videos. While we don't have exact upload frequency data, successful channels in the Travel & Events category often upload 1-3 times per week to maintain engagement.
No channels with similar names found.