Nerd City
People & Blogs
There are rabbitholes we'd rather not go down. Hualapai Tribe | Navaho, and Blackfoot Indian heritage | Indigenous American creators
People & Blogs
There are rabbitholes we'd rather not go down. Hualapai Tribe | Navaho, and Blackfoot Indian heritage | Indigenous American creators
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/10/2025 | 900.0K | +1,779 | $20 - $27 |
2/9/2025 | 900.0K | +2,125 | $24 - $32 |
2/8/2025 | 900.0K | +1,268 | $14 - $19 |
2/7/2025 | 900.0K | +1,568 | $17 - $24 |
2/6/2025 | 900.0K | +2,722 | $30 - $41 |
2/5/2025 | 900.0K | 0 | N/A |
2/4/2025 | 900.0K | +3,387 | $38 - $51 |
2/3/2025 | 900.0K | 0 | N/A |
2/2/2025 | 900.0K | +2,925 | $33 - $44 |
2/1/2025 | 901.0K | 0 | N/A |
1/31/2025 | 901.0K | +1,159 | $13 - $17 |
1/30/2025 | 901.0K | +8,042 | $90 - $121 |
1/25/2025 | 901.0K | +1,532 | $17 - $23 |
1/24/2025 | 901.0K | 0 | N/A |
1/23/2025 | 901.0K | +1,970 | $22 - $30 |
Based on our estimates, Nerd City likely earns between $814 and $1.1K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Nerd City has 907.0K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Nerd City averages approximately 1.9K views per day, based on recent data. Their total view count is 50.53M.
Nerd City is categorized as a People & Blogs channel. Their channel description states: There are rabbitholes we'd rather not go down. Hualapai Tribe | Navaho, and Blackfoot Indian heritage | Indigenous American creators
Nerd City has uploaded a total of 28 videos. While we don't have exact upload frequency data, successful channels in the People & Blogs category often upload 1-3 times per week to maintain engagement.