Pallavi shradha Zone
Music
Hello everyone, this is my first channel. Here you will get all type of Hindi gospel song.If you love my songs then please subscribe to my channel 🙏
Music
Hello everyone, this is my first channel. Here you will get all type of Hindi gospel song.If you love my songs then please subscribe to my channel 🙏
This channel has not added any channel keywords.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/6/2025 | 78.9K+100 | +17,183 | $10 - $14 |
2/5/2025 | 78.8K+200 | +16,934 | $10 - $14 |
2/4/2025 | 78.6K | +17,002 | $10 - $14 |
2/3/2025 | 78.6K+100 | +14,986 | $9 - $12 |
2/2/2025 | 78.5K+100 | +13,305 | $8 - $11 |
2/1/2025 | 78.4K+100 | +14,138 | $8 - $11 |
1/31/2025 | 78.3K+400 | +75,652 | $45 - $61 |
1/25/2025 | 77.9K | +11,803 | $7 - $10 |
1/24/2025 | 77.9K+100 | +12,536 | $7 - $10 |
1/23/2025 | 77.8K+100 | +12,136 | $7 - $10 |
1/22/2025 | 77.7K | +12,057 | $7 - $10 |
1/21/2025 | 77.7K+100 | +12,692 | $8 - $10 |
1/20/2025 | 77.6K | +12,368 | $7 - $10 |
1/19/2025 | 77.6K+100 | +12,412 | $7 - $10 |
1/18/2025 | 77.5K | +11,724 | $7 - $9 |
Based on our estimates, Pallavi shradha Zone likely earns between $299 and $411 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Pallavi shradha Zone has 71.7K subscribers. This number changes regularly, with the channel gaining about 100 subscribers per day on average.
Pallavi shradha Zone averages approximately 17.8K views per day, based on recent data. Their total view count is 14.27M.
Pallavi shradha Zone is categorized as a Music channel. Their channel description states: Hello everyone, this is my first channel. Here you will get all type of Hindi gospel song.If you love my songs then please subscribe to my channel 🙏
Pallavi shradha Zone has uploaded a total of 50 videos. While we don't have exact upload frequency data, successful channels in the Music category often upload 1-3 times per week to maintain engagement.