PerenDoo
Travel & Events
Welcome to the nomadic lifestyle channel. The scythe is an agricultural tool for harvesting barley and wheat
Travel & Events
Welcome to the nomadic lifestyle channel. The scythe is an agricultural tool for harvesting barley and wheat
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/6/2025 | 7.3K | +8,547 | $95 - $129 |
2/5/2025 | 7.3K+20 | +4,527 | $50 - $68 |
2/4/2025 | 7.3K+10 | +8,853 | $99 - $133 |
2/3/2025 | 7.3K+10 | +14,214 | $158 - $214 |
2/2/2025 | 7.3K+40 | 0 | N/A |
2/1/2025 | 7.3K+20 | +12,715 | $142 - $192 |
1/31/2025 | 7.3K+10 | +13,109 | $146 - $197 |
1/30/2025 | 7.2K+90 | +28,434 | $317 - $428 |
1/25/2025 | 7.2K+20 | +3,854 | $43 - $58 |
1/24/2025 | 7.1K | +9,996 | $111 - $151 |
1/23/2025 | 7.1K+30 | 0 | N/A |
1/22/2025 | 7.1K | +339 | $4 - $5 |
1/21/2025 | 7.1K | +179 | $2 - $3 |
1/20/2025 | 7.1K | +13 | $0 - $0 |
1/19/2025 | 7.1K | +245 | $3 - $4 |
Based on our estimates, PerenDoo likely earns between $2.5K and $3.5K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, PerenDoo has 7.0K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
PerenDoo averages approximately 7.0K views per day, based on recent data. Their total view count is 2.41M.
PerenDoo is categorized as a Travel & Events channel. Their channel description states: Welcome to the nomadic lifestyle channel. The scythe is an agricultural tool for harvesting barley and wheat
PerenDoo has uploaded a total of 149 videos. While we don't have exact upload frequency data, successful channels in the Travel & Events category often upload 1-3 times per week to maintain engagement.
No channels with similar names found.