P&J TV
Comedy
❤️
Comedy
❤️
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/10/2025 | 404.0K | +89 | $1 - $1 |
2/9/2025 | 404.0K | 0 | N/A |
2/8/2025 | 404.0K | +114 | $1 - $2 |
2/7/2025 | 404.0K | +36 | $0 - $1 |
2/6/2025 | 404.0K | +70 | $1 - $1 |
2/5/2025 | 404.0K | +67 | $1 - $1 |
2/4/2025 | 404.0K | +101 | $1 - $2 |
2/3/2025 | 404.0K | +134 | $1 - $2 |
2/2/2025 | 404.0K | +140 | $2 - $2 |
2/1/2025 | 404.0K | +65 | $1 - $1 |
1/31/2025 | 404.0K | 0 | N/A |
1/30/2025 | 404.0K | +1,598 | $18 - $24 |
1/25/2025 | 404.0K | 0 | N/A |
1/24/2025 | 404.0K | +1,949 | $22 - $29 |
1/23/2025 | 404.0K | +681 | $8 - $10 |
Based on our estimates, P&J TV likely earns between $132 and $182 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, P&J TV has 407.0K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
P&J TV averages approximately 336 views per day, based on recent data. Their total view count is 26.83M.
P&J TV is categorized as a Comedy channel. Their channel description states: ❤️
P&J TV has uploaded a total of 188 videos. While we don't have exact upload frequency data, successful channels in the Comedy category often upload 1-3 times per week to maintain engagement.