P&J TV
Comedy
❤️
Comedy
❤️
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
4/21/2025 | 402.0K | +203 | $2 - $3 |
4/20/2025 | 402.0K | +551 | $6 - $8 |
4/19/2025 | 402.0K | +607 | $7 - $9 |
4/18/2025 | 402.0K | +239 | $3 - $4 |
4/17/2025 | 402.0K | +257 | $3 - $4 |
4/16/2025 | 402.0K | +324 | $4 - $5 |
4/15/2025 | 402.0K | +665 | $7 - $10 |
4/14/2025 | 402.0K | +524 | $6 - $8 |
4/13/2025 | 402.0K | +63 | $1 - $1 |
4/12/2025 | 402.0K | +97 | $1 - $1 |
4/11/2025 | 402.0K | +53 | $1 - $1 |
4/10/2025 | 402.0K | +87 | $1 - $1 |
4/9/2025 | 402.0K | +93 | $1 - $1 |
4/8/2025 | 402.0K | +91 | $1 - $1 |
4/7/2025 | 402.0K | +168 | $2 - $3 |
Based on our estimates, P&J TV likely earns between $84 and $116 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, P&J TV has 407.0K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
P&J TV averages approximately 268 views per day, based on recent data. Their total view count is 26.83M.
P&J TV is categorized as a Comedy channel. Their channel description states: ❤️
P&J TV has uploaded a total of 188 videos. While we don't have exact upload frequency data, successful channels in the Comedy category often upload 1-3 times per week to maintain engagement.