ProudMoney - Credit Cards & Personal Finance
Finance & Business
https://www.ProudMoney.com - Learn about a variety of financial products and concepts from your favorite talking head.
Finance & Business
https://www.ProudMoney.com - Learn about a variety of financial products and concepts from your favorite talking head.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
4/21/2025 | 110.0K | +4,115 | $23 - $31 |
4/20/2025 | 110.0K | +1,673 | $9 - $13 |
4/19/2025 | 110.0K | +5,482 | $31 - $41 |
4/18/2025 | 110.0K | +3,413 | $19 - $26 |
4/17/2025 | 110.0K | +5,832 | $32 - $44 |
4/16/2025 | 110.0K | +2,858 | $16 - $22 |
4/15/2025 | 110.0K | +3,083 | $17 - $23 |
4/14/2025 | 110.0K | +2,983 | $17 - $22 |
4/13/2025 | 110.0K | +3,077 | $17 - $23 |
4/12/2025 | 110.0K | +3,186 | $18 - $24 |
4/11/2025 | 110.0K | +3,214 | $18 - $24 |
4/10/2025 | 110.0K | +3,360 | $19 - $25 |
4/9/2025 | 110.0K | +3,162 | $18 - $24 |
4/8/2025 | 110.0K | +3,186 | $18 - $24 |
4/7/2025 | 110.0K | +3,347 | $19 - $25 |
Based on our estimates, ProudMoney - Credit Cards & Personal Finance likely earns between $545 and $749 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, ProudMoney - Credit Cards & Personal Finance has 108.0K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
ProudMoney - Credit Cards & Personal Finance averages approximately 3.5K views per day, based on recent data. Their total view count is 17.58M.
ProudMoney - Credit Cards & Personal Finance is categorized as a Finance & Business channel. Their channel description states: https://www.ProudMoney.com - Learn about a variety of financial products and concepts from your favorite talking head.
ProudMoney - Credit Cards & Personal Finance has uploaded a total of 871 videos. While we don't have exact upload frequency data, successful channels in the Finance & Business category often upload 1-3 times per week to maintain engagement.