Rohit & Kanupriya
People & Blogs
Work email: [email protected] Instagram: @rohitsukheja @kanupriya1707 Facebook: https://www.facebook.com/profile.php?id=100070112887910&mibextid=LQQJ4d
People & Blogs
Work email: [email protected] Instagram: @rohitsukheja @kanupriya1707 Facebook: https://www.facebook.com/profile.php?id=100070112887910&mibextid=LQQJ4d
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/6/2025 | 2.79M | +1,204,446 | $358 - $485 |
2/5/2025 | 2.79M | +1,238,115 | $368 - $498 |
2/4/2025 | 2.79M | +1,207,310 | $359 - $486 |
2/3/2025 | 2.79M | 0 | N/A |
2/2/2025 | 2.79M | +1,176,850 | $350 - $474 |
2/1/2025 | 2.79M | +1,098,443 | $327 - $442 |
1/31/2025 | 2.79M | +1,106,936 | $329 - $446 |
1/30/2025 | 2.79M | +6,496,494 | $1.9K - $2.6K |
1/25/2025 | 2.79M | +3,398,049 | $1.0K - $1.4K |
1/24/2025 | 2.79M+10.0K | 0 | N/A |
1/23/2025 | 2.78M | +4,398,558 | $1.3K - $1.8K |
1/22/2025 | 2.78M | +2,016,639 | $600 - $812 |
1/21/2025 | 2.78M | +1,974,145 | $587 - $795 |
1/20/2025 | 2.78M | +51,100 | $15 - $21 |
1/19/2025 | 2.78M | +3,843,087 | $1.1K - $1.5K |
Based on our estimates, Rohit & Kanupriya likely earns between $18.9K and $26.0K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Rohit & Kanupriya has 2.66M subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Rohit & Kanupriya averages approximately 1.95M views per day, based on recent data. Their total view count is 2.79B.
Rohit & Kanupriya is categorized as a People & Blogs channel. Their channel description states: Work email: [email protected] Instagram: @rohitsukheja @kanupriya1707 Facebook: https://www.facebook.com/profile.php?id=100070112887910&mibextid=LQQJ4d
Rohit & Kanupriya has uploaded a total of 372 videos. While we don't have exact upload frequency data, successful channels in the People & Blogs category often upload 1-3 times per week to maintain engagement.
No channels with similar names found.