SHOFAR
Other
N/A
Other
N/A
This channel has not added any channel keywords.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/5/2025 | 16.9K | +3,081 | $3 - $4 |
2/4/2025 | 16.9K | +2,357 | $2 - $3 |
2/3/2025 | 16.9K | +1,413 | $1 - $2 |
2/2/2025 | 16.9K | 0 | N/A |
2/1/2025 | 16.9K+100 | +9,972 | $8 - $11 |
1/31/2025 | 16.8K | 0 | N/A |
1/30/2025 | 16.8K | +15,105 | $13 - $17 |
1/25/2025 | 16.8K | +2,361 | $2 - $3 |
1/24/2025 | 16.8K+100 | 0 | N/A |
1/23/2025 | 16.7K | +5,823 | $5 - $7 |
1/22/2025 | 16.7K | +1,238 | $1 - $1 |
1/21/2025 | 16.7K | +1,483 | $1 - $2 |
1/20/2025 | 16.7K | +180 | $0 - $0 |
1/19/2025 | 16.7K | +3,531 | $3 - $4 |
1/18/2025 | 16.7K | +319 | $0 - $0 |
Based on our estimates, SHOFAR likely earns between $94 and $129 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, SHOFAR has 15.2K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
SHOFAR averages approximately 3.1K views per day, based on recent data. Their total view count is 2.61M.
SHOFAR is categorized as a Other channel. Their channel description states: N/A
SHOFAR has uploaded a total of 668 videos. While we don't have exact upload frequency data, successful channels in the Other category often upload 1-3 times per week to maintain engagement.