Simply Sofia
People & Blogs
Tech | iPhone | Apple | Phone case testings | Shopping vlogs | Arizona exchange year VLOG CHANNEL: https://youtube.com/c/SimplySofiaVlogs Instagram: @simplysofias TikTok: @simplysofia
People & Blogs
Tech | iPhone | Apple | Phone case testings | Shopping vlogs | Arizona exchange year VLOG CHANNEL: https://youtube.com/c/SimplySofiaVlogs Instagram: @simplysofias TikTok: @simplysofia
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/5/2025 | 297.0K | +7,812 | $43 - $59 |
2/4/2025 | 297.0K | +10,399 | $58 - $78 |
2/3/2025 | 297.0K | 0 | N/A |
2/2/2025 | 297.0K | +21,651 | $121 - $163 |
2/1/2025 | 297.0K | +7,053 | $39 - $53 |
1/31/2025 | 297.0K | 0 | N/A |
1/30/2025 | 297.0K | +45,365 | $253 - $342 |
1/25/2025 | 297.0K | 0 | N/A |
1/24/2025 | 297.0K | +20,014 | $111 - $151 |
1/23/2025 | 297.0K | 0 | N/A |
1/22/2025 | 297.0K | +17,694 | $99 - $133 |
1/21/2025 | 297.0K | +8,307 | $46 - $63 |
1/20/2025 | 297.0K | +869 | $5 - $7 |
1/19/2025 | 297.0K | +13,728 | $76 - $103 |
1/18/2025 | 297.0K | +7,502 | $42 - $57 |
Based on our estimates, Simply Sofia likely earns between $2.3K and $3.2K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Simply Sofia has 294.0K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Simply Sofia averages approximately 10.7K views per day, based on recent data. Their total view count is 46.15M.
Simply Sofia is categorized as a People & Blogs channel. Their channel description states: Tech | iPhone | Apple | Phone case testings | Shopping vlogs | Arizona exchange year VLOG CHANNEL: https://youtube.com/c/SimplySofiaVlogs Instagram: @simplysofias TikTok: @simplysofia
Simply Sofia has uploaded a total of 422 videos. While we don't have exact upload frequency data, successful channels in the People & Blogs category often upload 1-3 times per week to maintain engagement.