Sodimac Perú
Uncategorized
Encuentre todo lo que necesite para construir, decorar o remodelar su hogar, desde plantas, menaje y alfombras, hasta puertas y ladrillos.
Uncategorized
Encuentre todo lo que necesite para construir, decorar o remodelar su hogar, desde plantas, menaje y alfombras, hasta puertas y ladrillos.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/11/2025 | 89.6K | +4,355 | $4 - $5 |
2/10/2025 | 89.6K | +4,780 | $4 - $5 |
2/9/2025 | 89.6K | +5,570 | $5 - $6 |
2/8/2025 | 89.6K+100 | +3,419 | $3 - $4 |
2/7/2025 | 89.5K | +5,360 | $5 - $6 |
2/6/2025 | 89.5K | +4,132 | $4 - $5 |
2/5/2025 | 89.5K | +4,782 | $4 - $5 |
2/4/2025 | 89.5K | +4,606 | $4 - $5 |
2/3/2025 | 89.5K | +6,146 | $5 - $7 |
2/2/2025 | 89.5K | +5,133 | $4 - $6 |
2/1/2025 | 89.5K | +9,764 | $8 - $11 |
1/31/2025 | 89.5K+100 | 0 | N/A |
1/30/2025 | 89.5K+100 | +37,710 | $32 - $43 |
1/24/2025 | 89.4K | +4,593 | $4 - $5 |
1/23/2025 | 89.4K | +5,073 | $4 - $6 |
Based on our estimates, Sodimac Perú likely earns between $181 and $248 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Sodimac Perú has 88.6K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Sodimac Perú averages approximately 7.0K views per day, based on recent data. Their total view count is 60.36M.
Sodimac Perú is categorized as a diverse channel. Their channel description states: Encuentre todo lo que necesite para construir, decorar o remodelar su hogar, desde plantas, menaje y alfombras, hasta puertas y ladrillos.
Sodimac Perú has uploaded a total of 962 videos. While we don't have exact upload frequency data, successful channels in the YouTube category often upload 1-3 times per week to maintain engagement.