Son of a Fritz Films
Other
N/A
Other
N/A
This channel has not added any channel keywords.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/5/2025 | 1.9K | 0 | N/A |
2/4/2025 | 1.9K | +3,031 | $3 - $3 |
2/3/2025 | 1.9K+10 | +1,364 | $1 - $2 |
2/2/2025 | 1.9K+10 | +989 | $1 - $1 |
2/1/2025 | 1.9K | 0 | N/A |
1/31/2025 | 1.9K | +784 | $1 - $1 |
1/30/2025 | 1.9K+10 | +3,783 | $3 - $4 |
1/25/2025 | 1.9K+10 | +680 | $1 - $1 |
1/24/2025 | 1.9K | 0 | N/A |
1/23/2025 | 1.9K+10 | +1,947 | $2 - $2 |
1/22/2025 | 1.9K | 0 | N/A |
1/21/2025 | 1.9K+10 | +1,091 | $1 - $1 |
1/20/2025 | 1.8K | +588 | $0 - $1 |
1/19/2025 | 1.8K | +88 | $0 - $0 |
1/18/2025 | 1.8K | +876 | $1 - $1 |
Based on our estimates, Son of a Fritz Films likely earns between $33 and $46 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Son of a Fritz Films has 1.5K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
Son of a Fritz Films averages approximately 1.0K views per day, based on recent data. Their total view count is 319.7K.
Son of a Fritz Films is categorized as a Other channel. Their channel description states: N/A
Son of a Fritz Films has uploaded a total of 13 videos. While we don't have exact upload frequency data, successful channels in the Other category often upload 1-3 times per week to maintain engagement.