Speak the Speech - Accents for Actors
Language Learning
This is a place where you can find some fast, fun and useful tips for how to put on a foreign accent of your choosing.
Language Learning
This is a place where you can find some fast, fun and useful tips for how to put on a foreign accent of your choosing.
This channel has not added any channel keywords.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/10/2025 | 7.3K+10 | 0 | N/A |
2/9/2025 | 7.3K | +1,286 | $14 - $19 |
2/8/2025 | 7.3K+10 | +873 | $10 - $13 |
2/7/2025 | 7.3K+10 | +2,364 | $26 - $36 |
2/6/2025 | 7.3K+10 | +1,149 | $13 - $17 |
2/5/2025 | 7.3K+10 | +989 | $11 - $15 |
2/4/2025 | 7.3K+10 | +1,175 | $13 - $18 |
2/3/2025 | 7.3K+10 | +1,143 | $13 - $17 |
2/2/2025 | 7.3K+10 | 0 | N/A |
2/1/2025 | 7.3K+10 | +1,066 | $12 - $16 |
1/31/2025 | 7.3K+10 | +1,060 | $12 - $16 |
1/30/2025 | 7.2K+40 | +6,633 | $74 - $100 |
1/25/2025 | 7.2K+10 | +1,186 | $13 - $18 |
1/24/2025 | 7.2K+20 | 0 | N/A |
1/23/2025 | 7.2K+10 | +2,102 | $23 - $32 |
Based on our estimates, Speak the Speech - Accents for Actors likely earns between $551 and $757 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, Speak the Speech - Accents for Actors has 6.3K subscribers. This number changes regularly, with the channel gaining about 10 subscribers per day on average.
Speak the Speech - Accents for Actors averages approximately 1.4K views per day, based on recent data. Their total view count is 567.8K.
Speak the Speech - Accents for Actors is categorized as a Language Learning channel. Their channel description states: This is a place where you can find some fast, fun and useful tips for how to put on a foreign accent of your choosing.
Speak the Speech - Accents for Actors has uploaded a total of 52 videos. While we don't have exact upload frequency data, successful channels in the Language Learning category often upload 1-3 times per week to maintain engagement.