The Eye of The Soul
Education
"What we know is a drop, what we ignore is an ocean" - Sir Isaac Newton Allow yourself to enter a transcendental journey of knowledge. Question!
Education
"What we know is a drop, what we ignore is an ocean" - Sir Isaac Newton Allow yourself to enter a transcendental journey of knowledge. Question!
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/6/2025 | 36.3K | +467 | $1 - $1 |
2/5/2025 | 36.3K | +444 | $1 - $1 |
2/4/2025 | 36.3K | +667 | $1 - $2 |
2/3/2025 | 36.3K | +733 | $1 - $2 |
2/2/2025 | 36.3K | +548 | $1 - $1 |
2/1/2025 | 36.3K | +331 | $1 - $1 |
1/31/2025 | 36.3K | 0 | N/A |
1/30/2025 | 36.3K | +2,276 | $4 - $5 |
1/25/2025 | 36.3K | +436 | $1 - $1 |
1/24/2025 | 36.3K | +731 | $1 - $2 |
1/23/2025 | 36.3K | +415 | $1 - $1 |
1/22/2025 | 36.3K | +309 | $1 - $1 |
1/21/2025 | 36.3K | +286 | $0 - $1 |
1/20/2025 | 36.3K | +412 | $1 - $1 |
1/19/2025 | 36.3K | +397 | $1 - $1 |
Based on our estimates, The Eye of The Soul likely earns between $29 and $40 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, The Eye of The Soul has 36.4K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
The Eye of The Soul averages approximately 563 views per day, based on recent data. Their total view count is 1.41M.
The Eye of The Soul is categorized as a Education channel. Their channel description states: "What we know is a drop, what we ignore is an ocean" - Sir Isaac Newton Allow yourself to enter a transcendental journey of knowledge. Question!
The Eye of The Soul has uploaded a total of 70 videos. While we don't have exact upload frequency data, successful channels in the Education category often upload 1-3 times per week to maintain engagement.