The Week
News & Politics
Official YouTube channel of THE WEEK magazine. Covers global and Indian news, current affairs, sports, entertainment, interviews, explainers, and more.
News & Politics
Official YouTube channel of THE WEEK magazine. Covers global and Indian news, current affairs, sports, entertainment, interviews, explainers, and more.
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/5/2025 | 61.4K+400 | 0 | N/A |
2/4/2025 | 61.0K+100 | +108,742 | $32 - $44 |
2/3/2025 | 60.9K+400 | 0 | N/A |
2/2/2025 | 60.5K+800 | +131,420 | $39 - $53 |
2/1/2025 | 59.7K+100 | 0 | N/A |
1/31/2025 | 59.6K | +15,005 | $4 - $6 |
1/30/2025 | 59.6K+600 | +160,818 | $48 - $65 |
1/25/2025 | 59.0K+100 | +22,104 | $7 - $9 |
1/24/2025 | 58.9K+100 | 0 | N/A |
1/23/2025 | 58.8K+100 | +139,094 | $41 - $56 |
1/22/2025 | 58.7K+100 | +29,400 | $9 - $12 |
1/21/2025 | 58.6K+400 | +24,513 | $7 - $10 |
1/20/2025 | 58.2K+100 | +28,805 | $9 - $12 |
1/19/2025 | 58.1K+100 | +31,900 | $9 - $13 |
1/18/2025 | 58.0K+100 | +28,491 | $8 - $11 |
Based on our estimates, The Week likely earns between $550 and $756 per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, The Week has 46.8K subscribers. This number changes regularly, with the channel gaining about 400 subscribers per day on average.
The Week averages approximately 48.0K views per day, based on recent data. Their total view count is 11.39M.
The Week is categorized as a News & Politics channel. Their channel description states: Official YouTube channel of THE WEEK magazine. Covers global and Indian news, current affairs, sports, entertainment, interviews, explainers, and more.
The Week has uploaded a total of 1767 videos. While we don't have exact upload frequency data, successful channels in the News & Politics category often upload 1-3 times per week to maintain engagement.