WeAreChange
News & Politics
"News is what somebody somewhere wants to suppress; all the rest is advertising." - Lord Northcliffe
News & Politics
"News is what somebody somewhere wants to suppress; all the rest is advertising." - Lord Northcliffe
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/7/2025 | 863.0K | +150,850 | $840 - $1.1K |
2/6/2025 | 863.0K | +97,794 | $544 - $737 |
2/5/2025 | 863.0K | +63,655 | $354 - $479 |
2/4/2025 | 863.0K | +40,825 | $227 - $308 |
2/3/2025 | 863.0K | +33,682 | $188 - $254 |
2/2/2025 | 863.0K | 0 | N/A |
2/1/2025 | 863.0K | +143,733 | $800 - $1.1K |
1/31/2025 | 863.0K | 0 | N/A |
1/30/2025 | 863.0K | +355,489 | $2.0K - $2.7K |
1/25/2025 | 863.0K | +52,706 | $293 - $397 |
1/24/2025 | 863.0K | +54,459 | $303 - $410 |
1/23/2025 | 863.0K | +65,762 | $366 - $495 |
1/22/2025 | 863.0K | +56,218 | $313 - $423 |
1/21/2025 | 863.0K | +35,470 | $197 - $267 |
1/20/2025 | 863.0K | +30,984 | $173 - $233 |
Based on our estimates, WeAreChange likely earns between $14.3K and $19.6K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, WeAreChange has 865.0K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
WeAreChange averages approximately 78.8K views per day, based on recent data. Their total view count is 236.90M.
WeAreChange is categorized as a News & Politics channel. Their channel description states: "News is what somebody somewhere wants to suppress; all the rest is advertising." - Lord Northcliffe
WeAreChange has uploaded a total of 4342 videos. While we don't have exact upload frequency data, successful channels in the News & Politics category often upload 1-3 times per week to maintain engagement.
No channels with similar names found.