WhatCulture Horror
Horror
Horror
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
2/5/2025 | 480.0K | +61,147 | $224 - $304 |
2/4/2025 | 480.0K | +75,728 | $278 - $376 |
2/3/2025 | 480.0K | 0 | N/A |
2/2/2025 | 480.0K | +106,961 | $393 - $531 |
2/1/2025 | 480.0K | 0 | N/A |
1/31/2025 | 480.0K | 0 | N/A |
1/30/2025 | 480.0K | +367,045 | $1.3K - $1.8K |
1/25/2025 | 480.0K | 0 | N/A |
1/24/2025 | 480.0K | 0 | N/A |
1/23/2025 | 480.0K | 0 | N/A |
1/22/2025 | 480.0K | +50,673 | $186 - $252 |
1/21/2025 | 480.0K | +55,690 | $204 - $277 |
1/20/2025 | 480.0K+1.0K | +55,515 | $204 - $276 |
1/19/2025 | 479.0K | +63,626 | $234 - $316 |
1/18/2025 | 479.0K | +78,396 | $288 - $389 |
Based on our estimates, WhatCulture Horror likely earns between $10.5K and $14.5K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, WhatCulture Horror has 475.0K subscribers. This number changes regularly, with the channel gaining about 0 subscribers per day on average.
WhatCulture Horror averages approximately 61.0K views per day, based on recent data. Their total view count is 174.15M.
WhatCulture Horror is categorized as a Horror channel. Their channel description states:
WhatCulture Horror has uploaded a total of 1282 videos. While we don't have exact upload frequency data, successful channels in the Horror category often upload 1-3 times per week to maintain engagement.